Premium SS Material Supplier
Stainless Steel is the core of modern engineering due to its exceptional resistance to corrosion, heat, and chemical damage. At Dalloyed, we offer a vast range of Stainless Steel grades including Austenitic, Martensitic, and Ferritic steels.
Our SS materials are compliant with ASTM, DIN, ISO, and ASME standards. Whether it's for Marine environments, Food processing, or Petrochemical plants, we ensure our material provides the required longevity and hygiene standards.
- Non-Magnetic Grades
- High Oxidation Resistance
- Low Maintenance
- Superior Aesthetic Finish
Available SS Grades & Properties
Each grade is designed for specific environmental and mechanical challenges.
| SS Grade | Composition Focus | Common Usage |
|---|---|---|
| Grade 304 / 304L | 18% Chromium, 8% Nickel | Standard construction, Kitchenware, Pipelines |
| Grade 316 / 316L | 16% Chromium, 10% Nickel, 2% Molybdenum | Marine, Medical, Chemical processing |
| Grade 321 / 321H | Titanium Stabilized | Aerospace, Exhaust systems, Heat exchangers |
| Grade 310 / 310S | High Chromium & Nickel | High-temperature furnaces, Kilns, Thermal processing |
| Grade 410 | 11.5% Chromium (Martensitic) | Bolts, Screws, and Valves (Can be hardened) |
Mechanical Comparison
| Property | SS 304 | SS 316 | SS 321 |
|---|---|---|---|
| Tensile Strength (MPa) | 515 min | 515 min | 515 min |
| Yield Strength (MPa) | 205 min | 205 min | 205 min |
| Elongation (%) | 40 | 40 | 40 |
| Hardness (HRB) | 92 max | 95 max | 95 max |
Need Technical Material Data?
We provide comprehensive Material Test Certificates (MTC) and Third Party Inspection (TPI) reports for all our Stainless Steel supplies.

